<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ConversionRater - Pat McCarthy&#039;s Blog.</title>
	<atom:link href="http://www.conversionrater.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com</link>
	<description>A discussion of online advertising, web entrepreneurship, and personal ramblings from Pat McCarthy..</description>
	<lastBuildDate>Fri, 04 May 2012 04:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Six Items to Consider When Choosing Your Name and Domain Name by emcee singapore</title>
		<link>http://www.conversionrater.com/2010/08/25/six-items-to-consider-when-choosing-your-name-and-domain-name/comment-page-1/#comment-386363</link>
		<dc:creator>emcee singapore</dc:creator>
		<pubDate>Fri, 04 May 2012 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=964#comment-386363</guid>
		<description>Thanks for sharing dear.
Its the best way to use this that we could serve others.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing dear.<br />
Its the best way to use this that we could serve others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Items to Consider When Choosing Your Name and Domain Name by Mahmudul Haque</title>
		<link>http://www.conversionrater.com/2010/08/25/six-items-to-consider-when-choosing-your-name-and-domain-name/comment-page-1/#comment-386356</link>
		<dc:creator>Mahmudul Haque</dc:creator>
		<pubDate>Mon, 30 Apr 2012 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=964#comment-386356</guid>
		<description> You have excellent presented your thought in this blog post. I admire the time and effort you put into your blog and detailed information you offer. Thanks for the blog post.

clothing boutique</description>
		<content:encoded><![CDATA[<p> You have excellent presented your thought in this blog post. I admire the time and effort you put into your blog and detailed information you offer. Thanks for the blog post.</p>
<p>clothing boutique</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Guide To Web Analytics Solutions: 2007 Edition by The Complete Guide to Web Analytics - Professional Blog Tec</title>
		<link>http://www.conversionrater.com/2007/03/10/complete-guide-to-web-analytics-solutions-2007-edition/comment-page-1/#comment-386337</link>
		<dc:creator>The Complete Guide to Web Analytics - Professional Blog Tec</dc:creator>
		<pubDate>Sun, 15 Apr 2012 14:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/03/10/complete-guide-to-web-analytics-solutions-2007-edition/#comment-386337</guid>
		<description>[...] you are looking for a web analytics platform you should check “The Complete Guide to Web Analytics Solutions”. The list covers a vast number of free, low cost and premium services.                   Tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] you are looking for a web analytics platform you should check “The Complete Guide to Web Analytics Solutions”. The list covers a vast number of free, low cost and premium services.                   Tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Monetize Your Blog by mas rain</title>
		<link>http://www.conversionrater.com/2006/08/05/10-ways-to-monetize-your-blog/comment-page-2/#comment-386328</link>
		<dc:creator>mas rain</dc:creator>
		<pubDate>Sat, 07 Apr 2012 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/08/05/10-ways-to-monetize-your-blog/#comment-386328</guid>
		<description>nice info and I will use it to monetize my two blogs

www.wisata-download.blogspot.com

and

www.bali-java-travel.blogspot.com</description>
		<content:encoded><![CDATA[<p>nice info and I will use it to monetize my two blogs</p>
<p><a href="http://www.wisata-download.blogspot.com" rel="nofollow">http://www.wisata-download.blogspot.com</a></p>
<p>and</p>
<p><a href="http://www.bali-java-travel.blogspot.com" rel="nofollow">http://www.bali-java-travel.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Web Predictions for 2006 by The Deal Predictions For 2006 &#8212; Tech News and Analysis</title>
		<link>http://www.conversionrater.com/2005/12/19/top-10-web-predictions-for-2006/comment-page-1/#comment-386327</link>
		<dc:creator>The Deal Predictions For 2006 &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2005/12/19/top-10-web-predictions-for-2006/#comment-386327</guid>
		<description>[...] Phillip Swann has his set of ten TV related predictions. Among them: Yahoo to Buy TiVo. &#8211; Pat McCarthy&#8217;s predictions on the Web in 2006. Among them: Face-recognition photo application Riya will be acquired by a major [...]</description>
		<content:encoded><![CDATA[<p>[...] Phillip Swann has his set of ten TV related predictions. Among them: Yahoo to Buy TiVo. &#8211; Pat McCarthy&#8217;s predictions on the Web in 2006. Among them: Face-recognition photo application Riya will be acquired by a major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Web Predictions for 2006 by The Deal Predictions For 2006 &#8212; The economics of digital content</title>
		<link>http://www.conversionrater.com/2005/12/19/top-10-web-predictions-for-2006/comment-page-1/#comment-386313</link>
		<dc:creator>The Deal Predictions For 2006 &#8212; The economics of digital content</dc:creator>
		<pubDate>Wed, 21 Mar 2012 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2005/12/19/top-10-web-predictions-for-2006/#comment-386313</guid>
		<description>[...] Phillip Swann has his set of ten TV related predictions. Among them: Yahoo to Buy TiVo. &#8211; Pat McCarthy&#8217;s predictions on the Web in 2006. Among them: Face-recognition photo application Riya will be acquired by a major [...]</description>
		<content:encoded><![CDATA[<p>[...] Phillip Swann has his set of ten TV related predictions. Among them: Yahoo to Buy TiVo. &#8211; Pat McCarthy&#8217;s predictions on the Web in 2006. Among them: Face-recognition photo application Riya will be acquired by a major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Entrepreneur Blog Directory/Rankings (2011) by Guia do fundador de startups parte I &#124; Blog da Concrete</title>
		<link>http://www.conversionrater.com/2011/07/06/tech-entrepreneur-blog-directoryrankings-2011/comment-page-1/#comment-386312</link>
		<dc:creator>Guia do fundador de startups parte I &#124; Blog da Concrete</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=1240#comment-386312</guid>
		<description>[...] cenário de blogs, os três de maior audiência segundo Tech Entrepreneur Blog Directory/Rankings (2011) são:   &#8211; Seth Godin &#8211; (@thisissethsblog), &#8211; Jeremy Schoemaker &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] cenário de blogs, os três de maior audiência segundo Tech Entrepreneur Blog Directory/Rankings (2011) são:   &#8211; Seth Godin &#8211; (@thisissethsblog), &#8211; Jeremy Schoemaker &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Entrepreneur Blog Directory/Rankings (2011) by how to trade forex</title>
		<link>http://www.conversionrater.com/2011/07/06/tech-entrepreneur-blog-directoryrankings-2011/comment-page-1/#comment-386301</link>
		<dc:creator>how to trade forex</dc:creator>
		<pubDate>Fri, 02 Mar 2012 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=1240#comment-386301</guid>
		<description>It&#039;s an impressive list.I don&#039;t know most of them but it&#039;s a good start for me to start knowing it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an impressive list.I don&#8217;t know most of them but it&#8217;s a good start for me to start knowing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Items to Consider When Choosing Your Name and Domain Name by web designing company</title>
		<link>http://www.conversionrater.com/2010/08/25/six-items-to-consider-when-choosing-your-name-and-domain-name/comment-page-1/#comment-386294</link>
		<dc:creator>web designing company</dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=964#comment-386294</guid>
		<description>Great blog with a nice topic presented here with great information..that is very much useful and helpful.</description>
		<content:encoded><![CDATA[<p>Great blog with a nice topic presented here with great information..that is very much useful and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Items to Consider When Choosing Your Name and Domain Name by Jimmy Wang</title>
		<link>http://www.conversionrater.com/2010/08/25/six-items-to-consider-when-choosing-your-name-and-domain-name/comment-page-1/#comment-386293</link>
		<dc:creator>Jimmy Wang</dc:creator>
		<pubDate>Fri, 24 Feb 2012 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=964#comment-386293</guid>
		<description>Your work is very good and I appreciate you and hopping for some more informative posts. thank you for sharing great information to us. Really great I think your articles are so interesting that I need more information Keep sharing !! &lt;a href=&quot;http://www.tgc-anaheim.com/index.php?route=product/category&amp;path=198&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;????&lt;/strong&gt;&lt;/a&gt;
&lt;a href=&quot;http://www.tgc-anaheim.com/index.php?route=product/category&amp;path=198&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;????&lt;/strong&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Your work is very good and I appreciate you and hopping for some more informative posts. thank you for sharing great information to us. Really great I think your articles are so interesting that I need more information Keep sharing !! <a href="http://www.tgc-anaheim.com/index.php?route=product/category&amp;path=198" rel="nofollow"><strong>????</strong></a><br />
<a href="http://www.tgc-anaheim.com/index.php?route=product/category&amp;path=198" rel="nofollow"><strong>????</strong></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
