<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conversion Rater</title>
	<atom:link href="http://www.conversionrater.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com</link>
	<description>A discussion of ecommerce, online advertising, Web 2.0, web entrepreneurship, and just making the web convert for your goals.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:52:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Complete Guide To Web Analytics Solutions by SEM Sensei</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/comment-page-2/#comment-371553</link>
		<dc:creator>SEM Sensei</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-371553</guid>
		<description>Good post, Pat - thanks.

The biggest issue I see is that most of the web analytics tools out there (including Yahoo&#039;s) are really hard for the average user to use, particularly the more powerful (and useful) features. I’ve &lt;a href=&quot;http://www.digitalvinci.com/dv/post/2009/10/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx&quot; rel=&quot;nofollow&quot;&gt; reviewed a bunch of such tools&lt;/a&gt; in the past, and the one that has really been most usable is from a startup called Overstat (www.overstat.com) which uses an overlay-style interface. I question whether the right people have access to the power of web analytics yet, so I hope that such products start to capture a wider audience.

Keep up the good work!

SEM Sensei.</description>
		<content:encoded><![CDATA[<p>Good post, Pat &#8211; thanks.</p>
<p>The biggest issue I see is that most of the web analytics tools out there (including Yahoo&#8217;s) are really hard for the average user to use, particularly the more powerful (and useful) features. I&#8217;ve <a href="http://www.digitalvinci.com/dv/post/2009/10/Top-10-Web-Analytics-Tools-%28That-Are-Not-Google%29.aspx" rel="nofollow"> reviewed a bunch of such tools</a> in the past, and the one that has really been most usable is from a startup called Overstat (www.overstat.com) which uses an overlay-style interface. I question whether the right people have access to the power of web analytics yet, so I hope that such products start to capture a wider audience.</p>
<p>Keep up the good work!</p>
<p><span class="caps">SEM </span>Sensei.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Selling PR7 Links For $10,000! by Pike</title>
		<link>http://www.conversionrater.com/2007/02/23/google-selling-pr7-links-for-10000/comment-page-2/#comment-371415</link>
		<dc:creator>Pike</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/02/23/google-selling-pr7-links-for-10000/#comment-371415</guid>
		<description>Thank you, it was really intersting to read.</description>
		<content:encoded><![CDATA[<p>Thank you, it was really intersting to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add the NOFOLLOW Attribute To Your Wikipedia Links by Sofi</title>
		<link>http://www.conversionrater.com/2007/01/22/add-the-nofollow-attribute-to-your-wikipedia-links/comment-page-1/#comment-371278</link>
		<dc:creator>Sofi</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/22/add-the-nofollow-attribute-to-your-wikipedia-links/#comment-371278</guid>
		<description>MytrendyLady.com online store specializes at providing great designer fragrances, designer eye wear and outwear from Bvlgari, Ray Ban, Police and many more at competitive prices.</description>
		<content:encoded><![CDATA[<p>MytrendyLady.com online store specializes at providing great designer fragrances, designer eye wear and outwear from Bvlgari, Ray Ban, Police and many more at competitive prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Monetize Your Blog by Stefan</title>
		<link>http://www.conversionrater.com/2006/08/05/10-ways-to-monetize-your-blog/comment-page-1/#comment-371196</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/08/05/10-ways-to-monetize-your-blog/#comment-371196</guid>
		<description>Adding mobile payments to my blog has increased my sales 48%, I have some content and files to download, I used to have only paypal integrated onto my websites, but in Europe PayPal is not so used. I added mobile payment by PayGol and I can say Im really happy with the results. There is a good info how to integrate it onto your blog http://www.paygol.com/micropayment/wordpress

Cheers,
Stefan</description>
		<content:encoded><![CDATA[<p>Adding mobile payments to my blog has increased my sales 48%, I have some content and files to download, I used to have only paypal integrated onto my websites, but in Europe PayPal is not so used. I added mobile payment by PayGol and I can say Im really happy with the results. There is a good info how to integrate it onto your blog <a href="http://www.paygol.com/micropayment/wordpress" rel="nofollow">http://www.paygol.com/micropayment/wordpress</a></p>
<p>Cheers,<br />
Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add the NOFOLLOW Attribute To Your Wikipedia Links by Angela</title>
		<link>http://www.conversionrater.com/2007/01/22/add-the-nofollow-attribute-to-your-wikipedia-links/comment-page-1/#comment-370884</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/22/add-the-nofollow-attribute-to-your-wikipedia-links/#comment-370884</guid>
		<description>We present huge selection of the best sunglasses on sale, fashion sunglasses, classic aviator sunglasses from top designer brands Ray Ban, Gucci at prices discounted up to as much as 70% off.</description>
		<content:encoded><![CDATA[<p>We present huge selection of the best sunglasses on sale, fashion sunglasses, classic aviator sunglasses from top designer brands Ray Ban, Gucci at prices discounted up to as much as 70% off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swopper Chair Review and Recommendation by jim McCarthy</title>
		<link>http://www.conversionrater.com/2006/11/29/swopper-chair-review-and-recommendation/comment-page-1/#comment-369971</link>
		<dc:creator>jim McCarthy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/11/29/swopper-chair-review-and-recommendation/#comment-369971</guid>
		<description>In response to the comment about the massage therapist recommending resting the arm while mousing.  The best solution is to get a Rollermouse made by Contour Design.  It allows the user to mouse with their index fingers directly in front of the space bar on the  keyboard.  Consequently, the mousing arm is not extended.  It is also not a good idea because people do damage to the funny bone nerve by resting it.  I have sold hundreds of the rollermouse device, not to be confused with the track ball, and it has solved many arm and neck pain issues.  Their is almost an epidemic of issues relating to the extension  of reaching for the mouse.</description>
		<content:encoded><![CDATA[<p>In response to the comment about the massage therapist recommending resting the arm while mousing.  The best solution is to get a Rollermouse made by Contour Design.  It allows the user to mouse with their index fingers directly in front of the space bar on the  keyboard.  Consequently, the mousing arm is not extended.  It is also not a good idea because people do damage to the funny bone nerve by resting it.  I have sold hundreds of the rollermouse device, not to be confused with the track ball, and it has solved many arm and neck pain issues.  Their is almost an epidemic of issues relating to the extension  of reaching for the mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Marissa Mayer and Google Knows: It&#8217;s Speed by Optimize your pages &#8211; Part 1 &#171; Webs Blog</title>
		<link>http://www.conversionrater.com/2006/11/09/what-marissa-mayer-and-google-knows-its-speed/comment-page-1/#comment-369137</link>
		<dc:creator>Optimize your pages &#8211; Part 1 &#171; Webs Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/11/09/what-marissa-mayer-and-google-knows-its-speed/#comment-369137</guid>
		<description>[...] up to a 20% drop in site traffic (a more in-depth description of her presentation can be found here for those interested). Since then, there&#8217;s been a swarm of development over tools related to [...]</description>
		<content:encoded><![CDATA[<p>[...] up to a 20% drop in site traffic (a more in-depth description of her presentation can be found&#160;here for those interested). Since then, there&#8217;s been a swarm of development over tools related to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Buzz Plugin for Wordpress by ravi</title>
		<link>http://www.conversionrater.com/2008/08/18/yahoo-buzz-plugin-for-wordpress/comment-page-1/#comment-369114</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=720#comment-369114</guid>
		<description>you can download Yahoo buzz wodpress plugin from following URL: 
http://wordpressapi.com/launched-yahoo-buzz-wordpress-plugin/</description>
		<content:encoded><![CDATA[<p>you can download Yahoo buzz wodpress plugin from following <span class="caps">URL</span>:<br />
<a href="http://wordpressapi.com/launched-yahoo-buzz-wordpress-plugin/" rel="nofollow">http://wordpressapi.com/launched-yahoo-buzz-wordpress-plugin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Monetize Your Blog by Singapore Part Time Jobs</title>
		<link>http://www.conversionrater.com/2006/08/05/10-ways-to-monetize-your-blog/comment-page-1/#comment-368758</link>
		<dc:creator>Singapore Part Time Jobs</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/08/05/10-ways-to-monetize-your-blog/#comment-368758</guid>
		<description>Nice article.
Google adsense is by far the best advertisement network for obvious reasons.  But, the problem is that publisher can easily get banned for fraud BOMB CLICKS maliciously carried out by competitors.</description>
		<content:encoded><![CDATA[<p>Nice article.<br />
Google adsense is by far the best advertisement network for obvious reasons.  But, the problem is that publisher can easily get banned for fraud <span class="caps">BOMB CLICKS</span> maliciously carried out by competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Sends 100M Visits to Newspapers, How Much Money Is That? by vasudv</title>
		<link>http://www.conversionrater.com/2008/07/30/yahoo-sends-100m-visits-to-newspapers-how-much-money-is-that/comment-page-1/#comment-368727</link>
		<dc:creator>vasudv</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=710#comment-368727</guid>
		<description>Can anybody give me some idea how much money yahoo makes from one user, term commonely refered to as &quot;average revenue per user&quot;</description>
		<content:encoded><![CDATA[<p>Can anybody give me some idea how much money yahoo makes from one user, term commonely refered to as &#8220;average revenue per user&#8221; </p>
]]></content:encoded>
	</item>
</channel>
</rss>