<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Web Analytics Launches for Advertisers</title>
	<atom:link href="http://www.conversionrater.com/2009/04/30/yahoo-web-analytics-launches-for-advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2009/04/30/yahoo-web-analytics-launches-for-advertisers/</link>
	<description>A discussion of online advertising, web entrepreneurship, and personal ramblings from Pat McCarthy..</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: car bulbs</title>
		<link>http://www.conversionrater.com/2009/04/30/yahoo-web-analytics-launches-for-advertisers/comment-page-1/#comment-366296</link>
		<dc:creator>car bulbs</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=792#comment-366296</guid>
		<description>Is this avaiable yet? I have only been using Google Anayltics. I think its time another main search engine bought out some kind of system.</description>
		<content:encoded><![CDATA[<p>Is this avaiable yet? I have only been using Google Anayltics. I think its time another main search engine bought out some kind of system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabri</title>
		<link>http://www.conversionrater.com/2009/04/30/yahoo-web-analytics-launches-for-advertisers/comment-page-1/#comment-356761</link>
		<dc:creator>Sabri</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=792#comment-356761</guid>
		<description>Yahoo Web Analytic seems to be quite useful, having new features in comparison with Google Analytics. I am really interested in using it, and looking forward for its availability for everyone.</description>
		<content:encoded><![CDATA[<p>Yahoo Web Analytic seems to be quite useful, having new features in comparison with Google Analytics. I am really interested in using it, and looking forward for its availability for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenon Bulbs UK</title>
		<link>http://www.conversionrater.com/2009/04/30/yahoo-web-analytics-launches-for-advertisers/comment-page-1/#comment-343905</link>
		<dc:creator>Xenon Bulbs UK</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=792#comment-343905</guid>
		<description>I&#039;m looking forward to seeing Yahoo Web Analytics once it is rolled out to everyone.  I already find Google Analytics a really valuable tool so it will be interesting to see what Yahoo can provide, especially if you consider it better than Google&#039;s</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing Yahoo Web Analytics once it is rolled out to everyone.  I already find Google Analytics a really valuable tool so it will be interesting to see what Yahoo can provide, especially if you consider it better than Google&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
