<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Money With Online Advertising in The Long Tail</title>
	<atom:link href="http://www.conversionrater.com/2007/03/19/making-money-with-online-advertising-in-the-long-tail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2007/03/19/making-money-with-online-advertising-in-the-long-tail/</link>
	<description>A discussion of ecommerce, online advertising, Web 2.0, web entrepreneurship, and just making the web convert for your goals.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:52:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.conversionrater.com/2007/03/19/making-money-with-online-advertising-in-the-long-tail/comment-page-1/#comment-72859</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 22 Mar 2007 04:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/03/19/making-money-with-online-advertising-in-the-long-tail/#comment-72859</guid>
		<description>I&#039;d be interested in knowing what your definitions of low, decent and good traffic levels are.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in knowing what your definitions of low, decent and good traffic levels are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2007/03/19/making-money-with-online-advertising-in-the-long-tail/comment-page-1/#comment-72367</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/03/19/making-money-with-online-advertising-in-the-long-tail/#comment-72367</guid>
		<description>What type of metric did you have in mind Bennett?  Like at what level of unique visitors a publisher needs to have before advertising is worthwhile?</description>
		<content:encoded><![CDATA[<p>What type of metric did you have in mind Bennett?  Like at what level of unique visitors a publisher needs to have before advertising is worthwhile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bennett Zucker</title>
		<link>http://www.conversionrater.com/2007/03/19/making-money-with-online-advertising-in-the-long-tail/comment-page-1/#comment-72350</link>
		<dc:creator>Bennett Zucker</dc:creator>
		<pubDate>Wed, 21 Mar 2007 01:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/03/19/making-money-with-online-advertising-in-the-long-tail/#comment-72350</guid>
		<description>Pat, This theme was picked up at the OPA Forum on the Future in London a couple weeks ago. I believe that&#039;s where Scott picked up 92% as the percentage of total online ad revenues generated by Google, Yahoo, MSN and AOL. At the same conference, Allen Morgan of Mayfield Fund said that a content site would need to have &quot;tens of millions of unique visitors&quot; in order to attract his fund&#039;s interest and investment.

You&#039;re in a great position to know differently from your work with lots of successful websites. It would be great if you could publish a metric along these lines. Maybe something you can develop from a survey of RMX Direct customers?</description>
		<content:encoded><![CDATA[<p>Pat, This theme was picked up at the <span class="caps">OPA </span>Forum on the Future in London a couple weeks ago. I believe that&#8217;s where Scott picked up 92% as the percentage of total online ad revenues generated by Google, Yahoo, <span class="caps">MSN</span> and <span class="caps">AOL</span>. At the same conference, Allen Morgan of Mayfield Fund said that a content site would need to have &#8220;tens of millions of unique visitors&#8221; in order to attract his fund&#8217;s interest and investment.</p>
<p>You&#8217;re in a great position to know differently from your work with lots of successful websites. It would be great if you could publish a metric along these lines. Maybe something you can develop from a survey of <span class="caps">RMX </span>Direct customers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>