
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft to Release Web Analytics Tool: Gatineau</title>
	<atom:link href="http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/</link>
	<description>A discussion of ecommerce, online advertising, Web 2.0, web entrepreneurship, and just making the web convert for your goals.</description>
	<pubDate>Wed, 07 Jan 2009 19:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Julien Coquet</title>
		<link>http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-149849</link>
		<dc:creator>Julien Coquet</dc:creator>
		<pubDate>Thu, 30 Aug 2007 12:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-149849</guid>
		<description>Hi Pat,

just a quick note to mention that Ian thomas wil be presenting Gatineau on September 14th in Brussels during the 2nd Web Analytics Day

more info on http://www.webanalyticsday.eu

Cheers,

Julien</description>
		<content:encoded><![CDATA[<p>Hi Pat,</p>
<p>just a quick note to mention that Ian thomas wil be presenting Gatineau on September 14th in Brussels during the 2nd Web Analytics Day</p>
<p>more info on <a href="http://www.webanalyticsday.eu" rel="nofollow">http://www.webanalyticsday.eu</a></p>
<p>Cheers,</p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51940</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Tue, 16 Jan 2007 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51940</guid>
		<description>Thanks Mark, I updated it.</description>
		<content:encoded><![CDATA[<p>Thanks Mark, I updated it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B</title>
		<link>http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51911</link>
		<dc:creator>Mark B</dc:creator>
		<pubDate>Tue, 16 Jan 2007 00:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51911</guid>
		<description>Just a note that the project is codenamed "Gatineau" and not "Gastineau".  I am looking forward to see what cool things that Microsoft has included!</description>
		<content:encoded><![CDATA[<p>Just a note that the project is codenamed &#8220;Gatineau&#8221; and not &#8220;Gastineau&#8221;.  I am looking forward to see what cool things that Microsoft has included!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51524</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Sun, 14 Jan 2007 17:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51524</guid>
		<description>I agree Marshall, having Quantcast tied in with an analytics application would be powerful.</description>
		<content:encoded><![CDATA[<p>I agree Marshall, having Quantcast tied in with an analytics application would be powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmetricsguru</title>
		<link>http://www.conversionrater.com/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51521</link>
		<dc:creator>Webmetricsguru</dc:creator>
		<pubDate>Sun, 14 Jan 2007 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/microsoft-to-release-web-analytics-tool-gastineau/#comment-51521</guid>
		<description>Well, thank you for mentioning my post on Gastineau and the DeepMetrix connection.  I was surprised that Ian Thomas commented (so quickly) on the rumor.

I've used, and am still using, DeepMetrix's LiveStats.NET on two of my clients and am used to the package - kinda wondering what Microsoft is going to do with it.   To me, it makes a lot of sense to pull in AdCenter data.

In Google's case, Quantcast makes a lot of sense as the data that's now collected for each Google Analytics site could include demographics - it would be an incredible collection of data - made anonymous, of course.</description>
		<content:encoded><![CDATA[<p>Well, thank you for mentioning my post on Gastineau and the DeepMetrix connection.  I was surprised that Ian Thomas commented (so quickly) on the rumor.</p>
<p>I&#8217;ve used, and am still using, DeepMetrix&#8217;s LiveStats.NET on two of my clients and am used to the package &#8211; kinda wondering what Microsoft is going to do with it.   To me, it makes a lot of sense to pull in AdCenter data.</p>
<p>In Google&#8217;s case, Quantcast makes a lot of sense as the data that&#8217;s now collected for each Google Analytics site could include demographics &#8211; it would be an incredible collection of data &#8211; made anonymous, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
