<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friendster Has a $0.04 CPM</title>
	<atom:link href="http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/</link>
	<description>A discussion of online advertising, web entrepreneurship, and personal ramblings from Pat McCarthy..</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: scott</title>
		<link>http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/comment-page-1/#comment-356235</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/friendster-has-a-004-cpm/#comment-356235</guid>
		<description>For Indonesia (Friendster&#039;s largest segment), 0.04 cpm is good.</description>
		<content:encoded><![CDATA[<p>For Indonesia (Friendster&#8217;s largest segment), 0.04 cpm is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/comment-page-1/#comment-126626</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/friendster-has-a-004-cpm/#comment-126626</guid>
		<description>I don&#039;t know if 6 bil is a bad figure for their pageviews.  I am running a brand new site that has only minimal functionality compared to FaceBook and a very small user base at this point in our beta, and we had over 1 Mil page impressions last month.  

I have to say that the .04 sounds low as my historical adsense numbers are significantly higher than that, although if I had 6 bil page impressions, I think I&#039;d take the .04!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if 6 bil is a bad figure for their pageviews.  I am running a brand new site that has only minimal functionality compared to FaceBook and a very small user base at this point in our beta, and we had over 1 Mil page impressions last month.  </p>
<p>I have to say that the .04 sounds low as my historical adsense numbers are significantly higher than that, although if I had 6 bil page impressions, I think I&#8217;d take the .04!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/comment-page-1/#comment-86136</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Wed, 18 Apr 2007 23:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/friendster-has-a-004-cpm/#comment-86136</guid>
		<description>It depends on what audience you&#039;re looking for with your advertising.  The reason the Friendster and other social networking audiences are so cheap is because they don&#039;t drive clicks and conversions as much as many other audiences.</description>
		<content:encoded><![CDATA[<p>It depends on what audience you&#8217;re looking for with your advertising.  The reason the Friendster and other social networking audiences are so cheap is because they don&#8217;t drive clicks and conversions as much as many other audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free PlayStation 3</title>
		<link>http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/comment-page-1/#comment-85762</link>
		<dc:creator>Free PlayStation 3</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/friendster-has-a-004-cpm/#comment-85762</guid>
		<description>From an advertising standpoint, $0.04 per 1000 ad impressions sounds like a great deal. Is Friendster the next best place to advertise on or does anyone else have a better recommendation?</description>
		<content:encoded><![CDATA[<p>From an advertising standpoint, $0.04 per 1000 ad impressions sounds like a great deal. Is Friendster the next best place to advertise on or does anyone else have a better recommendation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.conversionrater.com/2007/01/13/friendster-has-a-004-cpm/comment-page-1/#comment-51592</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 14 Jan 2007 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2007/01/13/friendster-has-a-004-cpm/#comment-51592</guid>
		<description>I seriously question the 6 billion pageviews figure in this story.  They are not that large.</description>
		<content:encoded><![CDATA[<p>I seriously question the 6 billion pageviews figure in this story.  They are not that large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
