<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickness in Web Analytics: MapSurface</title>
	<atom:link href="http://www.conversionrater.com/2006/09/18/quickness-in-web-analytics-mapsurface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2006/09/18/quickness-in-web-analytics-mapsurface/</link>
	<description>A discussion of online advertising, web entrepreneurship, and personal ramblings from Pat McCarthy..</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2006/09/18/quickness-in-web-analytics-mapsurface/comment-page-1/#comment-15630</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Tue, 19 Sep 2006 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/09/18/quickness-in-web-analytics-mapsurface/#comment-15630</guid>
		<description>Jason, thanks for pointing out the Mac command.

Marshall, you have to click the Map link near the top to see the overlay.  And I agree, this isn&#039;t a complete analytics solution, unless you have VERY basic needs.  But it&#039;s also a fast way to check basic stats.</description>
		<content:encoded><![CDATA[<p>Jason, thanks for pointing out the Mac command.</p>
<p>Marshall, you have to click the Map link near the top to see the overlay.  And I agree, this isn&#8217;t a complete analytics solution, unless you have VERY basic needs.  But it&#8217;s also a fast way to check basic stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Graham</title>
		<link>http://www.conversionrater.com/2006/09/18/quickness-in-web-analytics-mapsurface/comment-page-1/#comment-15583</link>
		<dc:creator>Eric Graham</dc:creator>
		<pubDate>Tue, 19 Sep 2006 04:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/09/18/quickness-in-web-analytics-mapsurface/#comment-15583</guid>
		<description>Nice find.  I&#039;m the same way.  But I probably check my stats and my clients stats TOO much.  It winds up costing me productive time.

I&#039;ll have to give this a test drive and see how I like it.

Eric Graham
&quot;The Conversion Doctor&quot;</description>
		<content:encoded><![CDATA[<p>Nice find.  I&#8217;m the same way.  But I probably check my stats and my clients stats TOO much.  It winds up costing me productive time.</p>
<p>I&#8217;ll have to give this a test drive and see how I like it.</p>
<p>Eric Graham<br />
&#8220;The Conversion Doctor&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmetricsguru</title>
		<link>http://www.conversionrater.com/2006/09/18/quickness-in-web-analytics-mapsurface/comment-page-1/#comment-15571</link>
		<dc:creator>Webmetricsguru</dc:creator>
		<pubDate>Tue, 19 Sep 2006 03:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/09/18/quickness-in-web-analytics-mapsurface/#comment-15571</guid>
		<description>This seems like a pretty good program for someone that&#039;s not into analytics and just wants to see the stats on a page.   I did not see the page overlay you mentioned but like the rest of it.</description>
		<content:encoded><![CDATA[<p>This seems like a pretty good program for someone that&#8217;s not into analytics and just wants to see the stats on a page.   I did not see the page overlay you mentioned but like the rest of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Rosenbaum</title>
		<link>http://www.conversionrater.com/2006/09/18/quickness-in-web-analytics-mapsurface/comment-page-1/#comment-15505</link>
		<dc:creator>Jason Rosenbaum</dc:creator>
		<pubDate>Mon, 18 Sep 2006 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/09/18/quickness-in-web-analytics-mapsurface/#comment-15505</guid>
		<description>option-x for those with macs...</description>
		<content:encoded><![CDATA[<p>option-x for those with macs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
