<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get a Spike For Your Blog Analytics</title>
	<atom:link href="http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/</link>
	<description>A discussion of ecommerce, online advertising, Web 2.0, web entrepreneurship, and just making the web convert for your goals.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:52:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Work At Homes</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-43112</link>
		<dc:creator>Work At Homes</dc:creator>
		<pubDate>Fri, 22 Dec 2006 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-43112</guid>
		<description>Great article.  Yeah indeed its great to see a spike.  I had an old blog about 4 months ago that I blog about a leak celeb porn video on the first day I hit over 1500 visitors then in drop down but consistently I am still getting traffic from it average around 10 - 20 a day.</description>
		<content:encoded><![CDATA[<p>Great article.  Yeah indeed its great to see a spike.  I had an old blog about 4 months ago that I blog about a leak celeb porn video on the first day I hit over 1500 visitors then in drop down but consistently I am still getting traffic from it average around 10 &#8211; 20 a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Start An Online Business</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-5802</link>
		<dc:creator>Start An Online Business</dc:creator>
		<pubDate>Mon, 19 Jun 2006 07:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-5802</guid>
		<description>Pat, it is definitely cool to see a spike in your traffic stats.  But like you mentioned, it is even better to cash in on them.  By preparing for the outcome of traffic building campaigns, webmasters can greatly increase their earnings.  Subtle changes like changing the location of opt-in forms or certain pieces of advertising can make a huge difference in the bottom line when it comes to a traffic spike.

-Guillermo Puyol</description>
		<content:encoded><![CDATA[<p>Pat, it is definitely cool to see a spike in your traffic stats.  But like you mentioned, it is even better to cash in on them.  By preparing for the outcome of traffic building campaigns, webmasters can greatly increase their earnings.  Subtle changes like changing the location of opt-in forms or certain pieces of advertising can make a huge difference in the bottom line when it comes to a traffic spike.</p>
<p>-Guillermo Puyol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-1692</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Mon, 01 May 2006 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-1692</guid>
		<description>Yeah, breaking news can be tough Andre.  It&#039;s good to hear though that you managed to get a tutorial post on the Digg homepage and on the delicious popular list.  I&#039;m sure that created a nice spike.</description>
		<content:encoded><![CDATA[<p>Yeah, breaking news can be tough Andre.  It&#8217;s good to hear though that you managed to get a tutorial post on the Digg homepage and on the delicious popular list.  I&#8217;m sure that created a nice spike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Lewis</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-1690</link>
		<dc:creator>Andre Lewis</dc:creator>
		<pubDate>Mon, 01 May 2006 03:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-1690</guid>
		<description>Excellent post Pat, thank you. The Breaking News category is tough, as you say, unless you have some inside connections. More than once I&#039;ve found something juicy and under-reported and posted it, only to find it on the front page of Digg a few hours later (and definitely not because of me!). Lots of others thought it was juicy and under-reported too!

I&#039;ve had the best luck so far with a tutorial-type post, which did land me on the Digg homepage and delicious popular for a bit.</description>
		<content:encoded><![CDATA[<p>Excellent post Pat, thank you. The Breaking News category is tough, as you say, unless you have some inside connections. More than once I&#8217;ve found something juicy and under-reported and posted it, only to find it on the front page of Digg a few hours later (and definitely not because of me!). Lots of others thought it was juicy and under-reported too!</p>
<p>I&#8217;ve had the best luck so far with a tutorial-type post, which did land me on the Digg homepage and delicious popular for a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robynmcmaster</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-1617</link>
		<dc:creator>robynmcmaster</dc:creator>
		<pubDate>Tue, 25 Apr 2006 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-1617</guid>
		<description>For folks who love to write, but do not know the underpinnings of getting more traffic, you have provided a very detailed and clear instructional tool.  Thanks for the great insights!</description>
		<content:encoded><![CDATA[<p>For folks who love to write, but do not know the underpinnings of getting more traffic, you have provided a very detailed and clear instructional tool.  Thanks for the great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-1608</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Tue, 25 Apr 2006 04:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-1608</guid>
		<description>Ah, too bad I missed Webmaster World.  Yeah, sometimes some strange things can get traffic spikes out of nowhere, such as mentionings of Paris Hilton or sexy girls.  

Leo, you&#039;ll want to get a Web Analytics package.  A couple of free good ones to try are http://www.performancing.com/metrics and http://www.google.com/analytics.</description>
		<content:encoded><![CDATA[<p>Ah, too bad I missed Webmaster World.  Yeah, sometimes some strange things can get traffic spikes out of nowhere, such as mentionings of Paris Hilton or sexy girls.</p>
<p>Leo, you&#8217;ll want to get a Web Analytics package.  A couple of free good ones to try are <a href="http://www.performancing.com/metrics" rel="nofollow">http://www.performancing.com/metrics</a> and <a href="http://www.google.com/analytics" rel="nofollow">http://www.google.com/analytics</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Stoller</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-1607</link>
		<dc:creator>Leo Stoller</dc:creator>
		<pubDate>Tue, 25 Apr 2006 01:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-1607</guid>
		<description>How do you find where your statistics of visits are?</description>
		<content:encoded><![CDATA[<p>How do you find where your statistics of visits are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmetricsguru</title>
		<link>http://www.conversionrater.com/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/comment-page-1/#comment-1604</link>
		<dc:creator>Webmetricsguru</dc:creator>
		<pubDate>Tue, 25 Apr 2006 00:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/index.php/2006/04/24/how-to-get-a-spike-for-your-blog-analytics/#comment-1604</guid>
		<description>That&#039;s a pretty good post and I&#039;ll be sure to quote it on webmetricsguru.com.   I&#039;ve been seeing traffic spikes of the types you mentioned.  One type is the one generated when I write about Paris Hilton and/or Sexy Girls - that&#039;s sure to get someone&#039;s attension, particularly in the Arab Countries - at least, that&#039;s what I noticed.

Then, we at Know More Media Blog network, have occasionaly produced a traffic spike to one of our blogs using AdWords/AdSense.  A couple of weeks ago I had a 1000 visitors a day for a couple of days due to Adwords advertising.  I got a traffic lift that remained afterwards.

I&#039;m not going to Ad-Tech (was just at Webmasterworld in Bostin) but I kinda wish I were going - sounds like it&#039;s going to be a good show.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty good post and I&#8217;ll be sure to quote it on webmetricsguru.com.   I&#8217;ve been seeing traffic spikes of the types you mentioned.  One type is the one generated when I write about Paris Hilton and/or Sexy Girls &#8211; that&#8217;s sure to get someone&#8217;s attension, particularly in the Arab Countries &#8211; at least, that&#8217;s what I noticed.</p>
<p>Then, we at Know More Media Blog network, have occasionaly produced a traffic spike to one of our blogs using AdWords/AdSense.  A couple of weeks ago I had a 1000 visitors a day for a couple of days due to Adwords advertising.  I got a traffic lift that remained afterwards.</p>
<p>I&#8217;m not going to Ad-Tech (was just at Webmasterworld in Bostin) but I kinda wish I were going &#8211; sounds like it&#8217;s going to be a good show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>