
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Complete Guide To Web Analytics Solutions</title>
	<atom:link href="http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/</link>
	<description>A discussion of ecommerce, online advertising, Web 2.0, web entrepreneurship, and just making the web convert for your goals.</description>
	<pubDate>Thu, 24 Jul 2008 18:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: D.</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-244233</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-244233</guid>
		<description>I have tested Google analytics and Statscounter. Both offers tons of information, BUT, Statscounter contains a WONDERFUL tool, THE PATH VISITOR, and it's a true opportunity to getting know where, what, and how you must do an excellent marketing and visibility.

I think STATSCOUNTER is better than Google Analytics. Also it's free and they did expand entries to 500. Obviously you can to get a paid option,too.

Today Statscounter got to be one of the best web analytics .Consider the path visitor as an authentic wonderful.</description>
		<content:encoded><![CDATA[<p>I have tested Google analytics and Statscounter. Both offers tons of information, <span class="caps">BUT</span>, Statscounter contains a <span class="caps">WONDERFUL</span> tool, <span class="caps">THE PATH VISITOR</span>, and it&#8217;s a true opportunity to getting know where, what, and how you must do an excellent marketing and visibility.</p>
<p>I think <span class="caps">STATSCOUNTER</span> is better than Google Analytics. Also it&#8217;s free and they did expand entries to 500. Obviously you can to get a paid option,too.</p>
<p>Today Statscounter got to be one of the best web analytics .Consider the path visitor as an authentic wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Guide</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-170008</link>
		<dc:creator>Google Analytics Guide</dc:creator>
		<pubDate>Fri, 19 Oct 2007 04:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-170008</guid>
		<description>Nice topic you are sharing, thanks!. I am using google analytics, because its free. But is it best to track all things we required at higher level business? Which one of the analytics tools is best according to you?</description>
		<content:encoded><![CDATA[<p>Nice topic you are sharing, thanks!. I am using google analytics, because its free. But is it best to track all things we required at higher level business? Which one of the analytics tools is best according to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy T.</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-168737</link>
		<dc:creator>Cindy T.</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-168737</guid>
		<description>Great list! Thank you very much for putting this together. I notice that you left off &lt;a href="http://www.engineready.com/products/index.html" title="Conversion Analyst" rel="nofollow"&gt;Conversion Analyst by Engine Ready&lt;/a&gt;. It is also a great analytics tool to use!</description>
		<content:encoded><![CDATA[<p>Great list! Thank you very much for putting this together. I notice that you left off <a href="http://www.engineready.com/products/index.html" title="Conversion Analyst" rel="nofollow">Conversion Analyst by Engine Ready</a>. It is also a great analytics tool to use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat McCarthy</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-93764</link>
		<dc:creator>Pat McCarthy</dc:creator>
		<pubDate>Wed, 02 May 2007 18:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-93764</guid>
		<description>Hi Sharon,

I hadn't ever used IndexTools before but now have it tracking this site so I should add it soon.</description>
		<content:encoded><![CDATA[<p>Hi Sharon,</p>
<p>I hadn&#8217;t ever used IndexTools before but now have it tracking this site so I should add it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Lin</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-93762</link>
		<dc:creator>Sharon Lin</dc:creator>
		<pubDate>Wed, 02 May 2007 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-93762</guid>
		<description>What is your evaluation of Index Tools?  I noticed it was not included in your list ...</description>
		<content:encoded><![CDATA[<p>What is your evaluation of Index Tools?  I noticed it was not included in your list &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hopkins</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-53779</link>
		<dc:creator>Matt Hopkins</dc:creator>
		<pubDate>Mon, 22 Jan 2007 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-53779</guid>
		<description>I think that Microsofts web analytics offering should be very interesting, especially if they are after Googles cut of the free analytics market. 

But for the moment I'm sticking with my in-house solution &lt;a href="http://www.sclanlaytics.com/products/netinsight" title="Affinium NetInsight" rel="nofollow"&gt;NetInsight&lt;/a&gt;. Although i'm still keeping an eye out for Omniture after they just bought up Instadia...hmmm...

Matt Hopkins
&lt;a href="http://www.webanalyticmatt.com" title="Website Analytics Consultant" rel="nofollow"&gt;www.WebAnalyticMatt.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think that Microsofts web analytics offering should be very interesting, especially if they are after Googles cut of the free analytics market.</p>
<p>But for the moment I&#8217;m sticking with my in-house solution <a href="http://www.sclanlaytics.com/products/netinsight" title="Affinium NetInsight" rel="nofollow">NetInsight</a>. Although i&#8217;m still keeping an eye out for Omniture after they just bought up Instadia&#8230;hmmm&#8230;</p>
<p>Matt Hopkins<br />
<a href="http://www.webanalyticmatt.com" title="Website Analytics Consultant" rel="nofollow">http://www.WebAnalyticMatt.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Cooling</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-29443</link>
		<dc:creator>Richard Cooling</dc:creator>
		<pubDate>Wed, 15 Nov 2006 10:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-29443</guid>
		<description>we have been using Livestats XSP for about 3 years as a hosted solution for our customers that host sites with us, however Microsoft have recently purchased Deep Metrix and now we need a new solution thats cost effective.....

any ideas ??</description>
		<content:encoded><![CDATA[<p>we have been using Livestats <span class="caps">XSP</span> for about 3 years as a hosted solution for our customers that host sites with us, however Microsoft have recently purchased Deep Metrix and now we need a new solution thats cost effective&#8230;..</p>
<p>any ideas ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcos Richardson</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-25199</link>
		<dc:creator>Marcos Richardson</dc:creator>
		<pubDate>Thu, 02 Nov 2006 10:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-25199</guid>
		<description>Another European Vendor;

WebtraffIQ Web Analytics Agency now tracks terrestrial channels such as TV and Radio.

A bold statementâ€¦

â€˜WebtraffIQ was the first solution to use page tagging within the Web Analytics Industryâ€™

http://www.webtraffiq.com
www.m-w.co.uk
Tel: +44 (0)207 379 3300</description>
		<content:encoded><![CDATA[<p>Another European Vendor;</p>
<p>WebtraffIQ Web Analytics Agency now tracks terrestrial channels such as TV and Radio.</p>
<p>A bold statement&#226;&#8364;&#166;</p>
<p>&#226;&#8364;&#732;WebtraffIQ was the first solution to use page tagging within the Web Analytics Industry&#226;&#8364;&#8482;</p>
<p><a href="http://www.webtraffiq.com" rel="nofollow">http://www.webtraffiq.com</a><br />
<a href="http://www.m-w.co.uk" rel="nofollow">http://www.m-w.co.uk</a><br />
Tel: +44 (0)207 379 3300</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james johnson</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-21968</link>
		<dc:creator>james johnson</dc:creator>
		<pubDate>Wed, 18 Oct 2006 11:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-21968</guid>
		<description>you should also consider http://www.Intellitracker.com. We have been using it at the BBC for the last 6 months and it is incredible compared to the more basic tools like Webtrends, omniture or WebsideStory.</description>
		<content:encoded><![CDATA[<p>you should also consider <a href="http://www.Intellitracker.com" rel="nofollow">http://www.Intellitracker.com</a>. We have been using it at the <span class="caps">BBC</span> for the last 6 months and it is incredible compared to the more basic tools like Webtrends, omniture or WebsideStory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remington</title>
		<link>http://www.conversionrater.com/2006/02/15/a-complete-guide-to-web-analytics-solutions/#comment-18072</link>
		<dc:creator>Remington</dc:creator>
		<pubDate>Thu, 28 Sep 2006 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=147#comment-18072</guid>
		<description>Hi,

You also missed the european market leader, so they say: Nedstat, a dutch company with offices through Europe.

Or are You only looking at US Solutions...

Greetz,
Remington</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You also missed the european market leader, so they say: Nedstat, a dutch company with offices through Europe.</p>
<p>Or are You only looking at <span class="caps">US </span>Solutions&#8230;</p>
<p>Greetz,<br />
Remington</p>
]]></content:encoded>
	</item>
</channel>
</rss>
