<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ways To Use Web Analytics To Improve Your Blog or Website</title>
	<atom:link href="http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/</link>
	<description>A discussion of ecommerce, online advertising, Web 2.0, web entrepreneurship, and just making the web convert for your goals.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:52:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Le Journal d'Eloka &#124; Stratégies eMarketing et Référencement &#124; Des ressources utiles sur le référencement (en anglais)</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-357174</link>
		<dc:creator>Le Journal d'Eloka &#124; Stratégies eMarketing et Référencement &#124; Des ressources utiles sur le référencement (en anglais)</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-357174</guid>
		<description>[...] Top 10 Ways to Use Analytics to Improve your Site- de Conversion Rater [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Ways to Use Analytics to Improve your Site- de Conversion Rater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Analytics Toolbox</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-345759</link>
		<dc:creator>Website Analytics Toolbox</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-345759</guid>
		<description>[...] Top Ways to Use Web Analytics to Improve Your Blog or Website [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Ways to Use Web Analytics to Improve Your Blog or Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Outsourcing</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-318752</link>
		<dc:creator>SEO Outsourcing</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-318752</guid>
		<description>This is really a great article and of course Goggle Analytics is a great software and good news is that its completely free.</description>
		<content:encoded><![CDATA[<p>This is really a great article and of course Goggle Analytics is a great software and good news is that its completely free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arama Motoaru Ranking Etkenleri</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-295940</link>
		<dc:creator>Arama Motoaru Ranking Etkenleri</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-295940</guid>
		<description>[...] Top 10 Ways to Use Analytics to Improve your Site - Conversion Rater [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Ways to Use Analytics to Improve your Site &#8211; Conversion Rater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-295321</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-295321</guid>
		<description>One of the another important metric is &quot;exit page&quot;, where from visitor leave the page. By analysis this page, you can improve the page and remove the the cause of exit.</description>
		<content:encoded><![CDATA[<p>One of the another important metric is &#8220;exit page&#8221;, where from visitor leave the page. By analysis this page, you can improve the page and remove the the cause of exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing sussex</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-286724</link>
		<dc:creator>Marketing sussex</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-286724</guid>
		<description>Very interesting subject!</description>
		<content:encoded><![CDATA[<p>Very interesting subject!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO company</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-98972</link>
		<dc:creator>SEO company</dc:creator>
		<pubDate>Thu, 17 May 2007 16:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-98972</guid>
		<description>Google Analytics is a great tool to measure the traffic going to your website....And it&#039;s free!

Thanks Google!</description>
		<content:encoded><![CDATA[<p>Google Analytics is a great tool to measure the traffic going to your website&#8230;.And it&#8217;s free!</p>
<p>Thanks Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Arnab</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-86325</link>
		<dc:creator>SEO Arnab</dc:creator>
		<pubDate>Thu, 19 Apr 2007 11:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-86325</guid>
		<description>I think google analytics shoud have the option of tracking more than just 5 page throuh their option of inserting 5 links. After all 5 pages for a site having 100 pages cannot be important.</description>
		<content:encoded><![CDATA[<p>I think google analytics shoud have the option of tracking more than just 5 page throuh their option of inserting 5 links. After all 5 pages for a site having 100 pages cannot be important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visiclick SEO</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-944</link>
		<dc:creator>Visiclick SEO</dc:creator>
		<pubDate>Fri, 24 Mar 2006 16:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-944</guid>
		<description>Thanks for the info, very thorough information.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, very thorough information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebtrafficJunkie</title>
		<link>http://www.conversionrater.com/2005/11/30/top-ways-to-use-web-analytics-to-improve-your-blog-or-website/comment-page-1/#comment-499</link>
		<dc:creator>WebtrafficJunkie</dc:creator>
		<pubDate>Fri, 10 Feb 2006 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrater.com/?p=49#comment-499</guid>
		<description>This is an awesome article.  I learned a lot of great tips and pointers.  Thanks for the information and keep up the great work!!</description>
		<content:encoded><![CDATA[<p>This is an awesome article.  I learned a lot of great tips and pointers.  Thanks for the information and keep up the great work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>